5 releases (3 breaking)
0.4.1 | Feb 3, 2019 |
---|---|
0.4.0 | May 4, 2017 |
0.3.0 | May 2, 2017 |
0.2.0 | Apr 27, 2017 |
0.1.0 | Mar 15, 2017 |
#3 in Development tools
29,103 downloads per month
Used in 7 crates (5 directly)
15KB
401 lines
Dependencies
~257KB
0.4.1 | Feb 3, 2019 |
---|---|
0.4.0 | May 4, 2017 |
0.3.0 | May 2, 2017 |
0.2.0 | Apr 27, 2017 |
0.1.0 | Mar 15, 2017 |
#3 in Development tools
29,103 downloads per month
Used in 7 crates (5 directly)
15KB
401 lines
~257KB